Table1: Stud Bolt for ANSI Flange - Raised Face Type

Nominal Class 150 Class 300 Class 400
Imp NB dia len nbr dia len nbr dia len nbr
1/2" 15 1/2 2.1/4 4 1/2 2.1/2 4 1/2 3 4
3/4" 20 1/2 2.1/2 4 5/8 3 4 5/8 3.1/2 4
1" 25 1/2 2.1/2 4 5/8 3 4 5/8 3.1/2 4
1.1/4" 32 1/2 2.3/4 4 5/8 3.1/4 4 5/8 3.3/4 4
1.1/2" 40 1/2 2.3/4 4 3/4 3.1/2 4 3/4 4.1/4 4
2" 50 5/8 3.1/4 4 5/8 3.3/4 8 5/8 4.1/4 8
2.1/2" 65 5/8 3.1/2 4 3/4 4 8 3/4 4.3/4 8
3" 80 5/8 3.1/2 4 3/4 4.1/4 8 3/4 5 8
4" 100 5/8 3.1/2 8 3/4 4.1/2 8 7/8 5.1/2 8
5" 125 3/4 3.3/4 8 3/4 4.3/4 8 7/8 5.3/4 8
6" 150 3/4 4 8 3/4 4.3/4 12 7/8 6 12
8" 200 3/4 4.1/4 8 7/8 5.1/2 12 1 6.3/4 12
10" 250 7/8 4.1/2 12 1 6.1/4 16 1.1/8 7.1/2 16
12" 300 7/8 4.3/4 12 1.1/8 6.3/4 16 1.1/4 8 16
14" 350 1 5.1/4 12 1.1/8 7 20 1.1/4 8.1/4 20
16" 400 1 5.1/4 16 1.1/4 7.1/2 20 1.3/8 8.3/4 20
18" 450 1.1/8 5.3/4 16 1.1/4 7.3/4 24 1.3/8 9 24
20" 500 1.1/8 6.1/4 20 1.1/4 8 24 1.1/2 9.1/2 24
24" 600 1.1/4 6.3/4 20 1.1/2 9 24 1.3/4 10.1/2 24

dimension in inch

[dia] = Stud Bolt Diameter,    [len] = Length of Bolt,    [nbr] = Set Number of Stud Bolt for one set of flange